Skip to content
DX Marketplace HUB
Market Benchmark prices will appear here once published. History

Benchmark price history

CPO
DateMarketContractPriceChange
11 Nov 2026 DX Spot Spot USD 1,035.27/MT +33.74
10 Nov 2026 DX Spot Spot USD 1,001.53/MT -28.45
06 Nov 2026 DX Spot Spot USD 1,029.98/MT -25.61
05 Nov 2026 DX Spot Spot USD 1,055.59/MT -21.55
04 Nov 2026 DX Spot Spot USD 1,077.14/MT -18.23
03 Nov 2026 DX Spot Spot USD 1,095.37/MT -6.16
02 Nov 2026 DX Spot Spot USD 1,101.53/MT —

DX Spot is our spot reference price in USD per MT, fixed once per Malaysian working day. Reference prices only. MPOB and BMD figures remain the property of their respective publishers.